GRIFFITH's
PRIMARY VALUATION OF TENEMENTS
PARISH OF BALLYMONEY
May, 1851
No of Letters or Reference to Map | Name | Description of Tenement | acres | Net Annual Value | |||
Townlands and Occupiers | Immediate Lessors | A. R. P. | Land | Buildings | Total | ||
Page 23 |
ARDEA |
£ s. d. | £ s. d. | £ s. d. | |||
1 | Denis Driscoll | Herbert Gillman, Esq | House, offices, and land | 81 0 12 | 24 10 0 | 0 15 0 | 25 5 0 |
2a | Herbert Gillman, Esq. | John S. Townsend, Esq | House, offices, and land | 35 0 13 | 19 5 0 | 3 0 0 | 22 5 0 |
- b | William Donovan | Daniel McCarthy | House | - | - | 0 5 0 | 0 5 0 |
3a | John Brien | Herbert Gillman, Esq. | House, offices, and land | 26 3 7 | 9 10 0 | 0 10 0 | 10 0 0 |
-b | Keane Mahony | John Brien | House & small garden | - | - | 0 12 0 | 0 12 0 |
4a | Daniel McCarthy | Herbet Gillman, Esq. | House, offices, and land | 148 2 13 | 40 0 0 | 1 0 0 | 41 0 0 |
-b | Bartholomew Brien | Daniel McCathy | House & garden | 0 0 37 | 0 2 0 | 0 10 0 | 0 12 0 |
-c | Patrick Brien | Daniel McCathy | House & garden | 0 1 4 | 0 2 0 | 0 4 0 | 0 6 0 |
-d | Michael Hayes | Daniel McCathy | House & small garden | - | - | 0 8 0 | 0 8 0 |
-e | Catherine Mahony | Daniel McCathy | House & garden | 0 0 18 | 0 1 0 | 0 4 0 | 0 5 0 |
-f | Cornelius Hayes | Daniel McCathy | House & garden | 0 0 38 | 0 2 0 | 0 6 0 | 0 8 0 |
-g | Bryan Connor | Daniel McCathy | House & garden | 0 0 10 | 0 1 0 | 0 4 0 | 0 5 0 |
-h | Michael Kearney | Daniel McCathy | House | - | - | 0 5 0 | 0 5 0 |
-i | Conelius Regan | Daniel McCathy | House | - | - | 0 4 0 | 0 4 0 |
5 | Daniel Dunken | Rev. Henry Beanish | Land | 1 1 22 | 0 8 0 | - | 0 8 0 |
6 | --- | ---- | Water | 1 3 28 | - | - | - |
Total |
295 3 2 | 94 1 0 | 8 7 0 | 102 8 0 | |||
BALLYNACARRIGA |
|||||||
1a | John Crowley, sen | Herbet Gillman, Esq. | House, offices, and land (see also 3) | 13 0 36 | 5 0 0 | 3 15 0 | 8 15 0 |
-b | ------- | ------- | R.C. Chapel and yard | 0 1 32 | - | 11 0 0 | 11 0 0 |
-c | ------- | Rev. John Kelleher | Parochial school-house | - | - | 0 14 0 | 0 14 0 |
-d | ------- | Rev. John Kelleher | National School-house and small garden | - | - | 2 0 0 | 2 0 0 |
-e | Unoccupied | John Crowley, sen. | House | - | - | 0 4 0 | 0 4 0 |
-f | Unoccupied | John Crowley, sen. | House | - | - | 0 4 0 | 0 4 0 |
-g | Unoccupied | John Crowley, sen. | House | - | - | 0 4 0 | 0 4 0 |
-h | John Crowley, jun. | John Crowley, sen. | House | - | - | 0 4 0 | 0 4 0 |
-i | Mary Murphy | John Collins | House | - | - | 0 4 0 | 0 4 0 |
-j | Unoccupied | John Collins | House | - | - | 0 5 0 | 0 5 0 |
-k | Johanna Kearney | John Collins | House | - | - | 0 5 0 | 0 5 0 |
-l | Denis Hayes | John Collins | House | - | - | 0 4 0 | 0 4 0 |
-m | James Hayes | John Crowley, sen. | House | - | - | 1 0 0 | 1 0 0 |
2a | John Murphy | Herbert Gillman, Esq | House, office, and land | 4 0 0 | 1 10 0 | 0 5 0 | 1 15 0 |
-b | Catherine Rinn | JohnMurphy | House & small garden | - | - | 0 8 0 | 0 8 0 |
3a | Daniel Donovan | Herbert Gillman. Esq. | House, office, and land | 7 0 3 | 2 15 0 | 2 10 0 | 5 5 0 |
-b | Mary Hurley | Daniel Donovan | House | - | - | 0 8 0 | 0 8 0 |
-c | Timothy Calinan | Daniel Donovan | House | - | - | 0 5 0 | 0 5 0 |
-d | Margaret McCarthy | Daniel Donovan | House | - | - | 0 4 0 | 0 4 0 |
-e | Unoccupied | Daniel Donovan | House | - | - | 0 5 0 | 0 5 0 |
-f | Patrick Reardan | Daniel Donovan | House | - | - | 0 4 0 | 0 4 0 |
- | John Crowley, sen. | Herbert Gillman | Pound | 0 0 20 | - | - | 0 15 0 |
- | - | - | Water | 0 3 0 | - | - | - |
4a | Patrick Mahony | Herbert Gillman. Esq. | House, office, and land | 41 0 14 | 22 5 0 | 0 15 0 | 23 0 0 |
-b | Ellen Mahony | Patrick Mahony | House | - | - | 0 12 0 | 0 12 0 |
-c | Unoccupied | Patrick Mahony | House | - | - | 0 12 0 | 0 12 0 |
-d | Daniel Hennessy | Patrick Mahony | House | - | - | 0 12 0 | 0 12 0 |
5a | Timothy Donovan | Herbert Gillman | House, office, and land | 51 3 22 | 21 0 0 | 0 10 0 | 21 10 0 |
-b | Unoccupied | Timothy Donovan | House | - | - | 0 5 0 | 0 5 0 |
-c | Unoccupied | Timothy Donovan | House | - | - | 0 5 0 | 0 5 0 |
6 | - | - | Water | 5 3 0 | - | - | - |
Total |
124 1 7 | 52 10 0 | 28 2 0 | 81 7 0 | |||
EXEMPTIONS | |||||||
1a-b | - | - | R.C. Chapel and yard | 0 1 32 | - | 11 0 0 | 11 0 0 |
-c | - | Rev. John Kelleher | Parochial school-house | - | - | 0 14 0 | 0 14 0 |
-d | - | Rev. John Kelleher | National School-house and small garden | - | - | 2 0 0 | 2 0 0 |
Total of exemptions |
0 1 32 | - | 13 14 0 | 13 14 0 | |||
Total exclusive of exemptions |
123 3 15 | 52 10 0 | 14 8 0 | 67 13 0 | |||
Page 24 |
BUDDRIMEEN |
||||||
1a,b,c,d | William Ahern | William O'Neill Daunt, Esq. | House, office, and land | 28 0 13 | 13 10 0 | 2 0 0 | 15 10 0 |
-d-b | John Ahern | William Ahern | House | - | - | 0 8 0 | 0 8 0 |
-c | Jerimiah Ahern | John Ahern, sen. | House | - | - | 0 5 0 | 0 5 0 |
2a,b,c,d | John Ahern (William) | William O'Neill Daunt, Esq. | Land (see also 4) | 7 1 19 | 3 15 0 | - | 3 15 0 |
3a | Humphrey Hennessy | William O'Neill Daunt, Esq. | House, office, and land | 13 0 0 | 7 5 0 | 1 0 0 | 8 5 0 |
-b | Joseph Hennessy | William O'Neill Daunt, Esq. | House, office, and land (see also 4) | 0 0 10 | 0 2 0 | 1 0 0 | 1 2 0 |
4a,b | Joseph Hennessy | William O'Neill Daunt, Esq. | Land | 12 1 22 | 6 15 0 | - | 6 15 0 |
-a | Margaret Hennessy | Humphrey Hennessy | House | - | - | 0 10 0 | 0 10 0 |
-b | John Ahern (William) | William O'Neill Daunt, Esq. | House, office and garden | 0 0 27 | 0 4 0 | 1 0 0 | 1 4 0 |
5 | Cornelius Crowley | William O'Neill Daunt, Esq. | Land | 5 1 32 | 3 0 0 | -- | 3 0 0 |
6a | Robert Patterson | William O'Neill Daunt, Esq. | House, office and land | 50 0 21 | 26 5 0 | 2 10 0 | 26 15 0 |
-b | Jeremiah Connolly | Robert Patterson | House | - | - | 0 5 0 | 0 5 0 |
-c | Timothy Murray | Robert Patterson | House | - | - | 0 4 0 | 0 4 0 |
-d | Mary Carty | William O'Neill Daunt, Esq. | House, office and garden | 0 0 13 | 0 2 0 | 0 6 0 | 0 8 0 |
7ab | John Ahern | William O'Neill Daunt, Esq. | House, offices and land | 5 2 34 | 2 15 0 | 0 10 0 | 3 5 0 |
8a | Timothy Hennessy | William O'Neill Daunt, Esq. | House, offices and land (with 8b) | - | - | - | - |
8b | Michael Hennessy | William O'Neill Daunt, Esq. | House, offices and land | 67 2 7 | 30 10 0 | 10 25 0 | 36 15 0 |
9 | Michael Mahony | William O'Neill Daunt, Esq. | House, offices and land | 35 1 25 | 18 0 0 | 2 10 0 | 20 10 0 |
Total |
227 1 23 | 110 3 0 | 18 13 0 | 128 16 0 | |||
BUNANUMERA |
|||||||
1a | Herbert Gillman, Esq. | John S. Townsend, Esq. | House, offices and land (see also 5&6) | 112 2 3 | 34 15 0 | 1 15 0 | 36 10 0 |
-b | Julia Reilly | Herbert Gillman, Esq. | House, office and garden | 0 1 31 | 0 4 0 | 0 10 0 | 0 14 0 |
-c | Daniel Barrett | Herbert Gillman, Esq. | House and garden | 0 0 19 | 0 2 0 | 0 8 0 | 0 10 0 |
-d | Unoccupied | Herbert Gillman, Esq. | House and small garden | - | - | 0 8 0 | 0 8 0 |
-e | John McCarthy | Herbert Gillman, Esq. | House and small garden | - | - | 0 15 0 | 0 15 0 |
2a | Timothy Kearney | Herbert Gillman, Esq. | House, offices and land | 18 0 7 | 0 5 0 | 1 10 0 | 7 15 1 |
-b | Julia Cotter | Timothy Kearney | House and small garden | - | - | 0 5 0 | 0 5 0 |
-c | Unoccupied | Timothy Kearney | House and garden | 0 0 17 | 0 1 0 | 0 4 0 | 0 5 0 |
3 | James Hurley | Herbert Gillman, Esq. | House, offices and land | 64 0 27 | 18 10 0 | 2 10 0 | 21 0 0 |
4abc | Daniel Murray | Herbert Gillman, Esq. | House, office and land | 17 2 13 | 8 10 0 | 0 5 0 | 9 0 0 |
5a | Herbert Gillman | John S. Towsend | House and land | 17 3 18 | 8 5 0 | 0 15 0 | 9 0 0 |
-b | Unoccupied | Herbert Gillman, Esq. | House and small garden | - | - | 0 6 0 | 0 6 0 |
-c | Daniel Murray | Herbert Gillman, Esq. | Garden | 0 0 11 | 0 2 0 | - | 0 2 0 |
6 | Daniel Murray, Herbert Gillman |
Herbert Gillman, Esq. John S. Townsend |
Land | 0 3 8 | 0 2 0 | - | 0 2 0 |
Total |
232 2 37 | 76 16 0 | 9 11 0 | 86 7 0 | |||
CARRIGEEN |
|||||||
1a | Robert McHugh | Francis Woodley, Esq. | Office and land | 53 0 20 | 24 5 0 | 0 15 0 | 25 0 0 |
-b | Unoccupied | Robert McHugh | House | - | - | 0 4 0 | 0 4 0 |
-c | Catherine Brien | Robert McHugh | House | - - | - | 0 4 0 | 0 4 0 |
-d | William Nahane | Robert McHugh | House and small garden | - | - | 1 5 0 | 1 5 0 |
-e | Patrick Brien | Robert McHugh | House | - | - | 1 0 0 | 1 0 0 |
-f | Denis McCarthy | Robert McHugh | House | - | - | 0 5 0 | 0 5 0 |
2 | John Nahane | Francis Woodley, Esq. | Land | 1 1 14 | 0 6 0 | - | 0 6 0 |
3a | Francis Woodley, Esq. | ?? In fee ?? | House, office and land | 40 0 38 | 25 0 0 | 0 15 0 | 25 15 0 |
-b | Unoccupied | Francis Woodley, Esq. | House and offices | - | - | 0 16 0 | 0 16 0 |
-c | Unoccupied | Francis Woodley Esq. | House and small garden | - | - | 0 6 0 | 0 6 0 |
-d | Unoccupied | Francis Woodley, Esq. | House and small garden | - | - | 0 5 0 | 0 5 0 |
Page25 | |||||||
-e | Unoccupied | Francis Woodley, Esq. | House, office & small garden | - | - | 0 10 0 | 0 10 0 |
-f | Unoccupied | Francis Woodley, Esq. | House, office & garden | 0 0 20 | 0 2 0 | 0 12 0 | 0 14 0 |
4ab | Florence McCarthy | Francis Woodley, Esq. | Land | 10 3 0 | 5 10 0 | - | 5 10 0 |
5ab | Charles McCarthy Florence McCarthy |
Francis Woodley, Esq. | House, office and land | 31 0 15 | 12 20 0 | 0 25 0 | 14 5 0 |
-c | Daniel McCarthy, sen. | Charles & Florence McCarty | House and small garden | - | - | 0 6 0 | 0 6 0 |
6a | Daniel McCarthy, jun. | Francis Woodley, Esq. | House, offices and land | 64 3 14 | 27 10 0 | 0 15 0 | 28 5 0 |
-b | Unoccupied | Daniel McCarthy, jun. | House | - | - | 0 5 0 | 0 5 0 |
-c | Daniel Hurley | Daniel McCarthy, jun. | House & small garden | - | - | 0 5 0 | 0 5 0 |
-d | James Santry | Daniel McCarthy, jun. | House & small garden | - | - | 0 5 0 | 0 5 0 |
Total |
210 2 1 | 95 13 0 | 9 18 0 | 105 11 0 | |||
CURRABEG |
|||||||
1a | Michael Mahony | Wm. O'Neill Daunt, Esq. | Land | 11 3 2 | 6 0 0 | - | 6 0 0 |
-b | Unoccupied | Michael Mahony | House | - | - | 0 8 0 | 0 8 0 |
2 | Michael Hennessy | Wm. O'Neill Daunt, Esq. | Land | 19 2 2 | 10 5 0 | - | 10 5 0 |
3a | Daniel Barrett | Wm. O'Neill Daunt, Esq. | House, offices and land | 35 1 7 | 16 0 0 | 2 5 0 | 18 5 0 |
-b | Maurice Cullinan | Wm. O'Neill Daunt, Esq. | House and garden | 0 0 17 | 0 2 0 | 0 10 0 | 0 12 0 |
4a | Daniel Donovan | Wm. O'Neill Daunt, Esq. | House, offices and land | 31 0 33 | 14 10 0 | 2 0 0 | 16 10 0 |
-b | William Connelly | Daniel Donovan | House and garden | 0 0 15 | 0 2 0 | 0 8 0 | 0 10 0 |
-c | John Shaughnessy | Michael Hennessy | House and garden | 0 0 32 | 0 4 0 | 0 6 0 | 0 10 0 |
5 | Corneilius Murray | Wm. O'Neill Daunt, Esq. | House, offices and land | 33 2 4 | 10 5 0 | 0 10 0 | 10 15 0 |
6a | Jeremiah Donovan | Wm. O'Neill Daunt, Esq. | House offices and land | 41 2 4 | 19 15 0 | 2 15 0 | 22 10 0 |
-b | Owen Fehelly | Jeremiah Donovan | House and small garden | - | - | 0 5 0 | 0 5 0 |
-c | Unoccupied | Jeremiah Donovan | House | - | - | 0 4 0 | 0 4 0 |
-d | Cornelius Collins | Jeremiah Donovan | House, offices and garden | 0 0 12 | 0 2 0 | 0 8 0 | 0 10 0 |
Total |
173 1 19 | 77 5 0 | 9 19 0 | 87 4 0 | |||
CURRAGHCROWLY EAST |
|||||||
1 | Denis Crowley | Richard Donovan | Land | 3 2 32 | 4 0 0 | - | 4 0 0 |
2a | Daniel Donovan | Richard Donovan | House, offices and land | 87 0 30 | 57 15 0 | 14 0 0 | 71 15 0 |
-b | James Keohan | Daniel Donovan | House and garden | 0 0 25 | 0 5 0 | 1 13 0 | 2 0 0 |
-c | Cornelius Keohan | Daniel Donovan | House and office | - | - | 1 0 0 | 1 0 0 |
-d | Unoccupied | Daniel Donovan | House | - | - | 1 0 0 | 1 0 0 |
3 | William Stanley | Richard Donovan | Land | 20 3 7 | 11 10 0 | - | 11 10 0 |
-a | James Hurley | William Stanley | House and garden | 0 0 13 | 0 1 0 | 0 4 0 | 0 5 0 |
-b | Jeremiah Buckley | William Stanley | House and garden | 0 0 12 | 0 1 0 | 0 5 0 | 0 6 0 |
4a | William Stanley | Reps. Wm. Austin, Esq. | House, offices and land | 37 2 21 | 21 15 0 | 6 0 0 | 27 15 0 |
-A a | John Crowley | William Stanley | House | - | - | 0 10 0 | 0 10 0 |
-b | Daniel Coveney | William Stanley | House | - | - | 0 10 0 | 0 10 0 |
-B b | James Downey | John Scofield | House | - | - | 0 10 0 | 0 10 0 |
-c | Richard Combe | Daniel Donovan | House | - | - | 0 5 0 | 0 5 0 |
5a | John Scofield | Richard Donovan | Offices and land (see also 6) | 42 3 29 | 21 15 0 | 0 5 0 | 22 0 0 |
-b | Timothy McNamara | John Scofield | House and garden | 0 0 17 | 0 1 0 | 0 5 0 | 0 6 0 |
6a | John Scofield | Reps. Wm. Austin, Esq. | House, offices and land | 99 1 29 | 42 10 0 | 1 5 0 | 43 15 0 |
-B a | Denis Carty | Denis Hurley | House and small garden | - | - | 0 15 0 | 0 15 0 |
-C ba | Timothy Sullivan | John Scofield | House and garden | 0 0 29 | 0 2 0 | 0 2 0 | 0 4 0 |
-c | James Crowley | John Scofield | House, offices and garden | 0 0 14 | 0 1 0 | 0 4 0 | 0 5 0 |
7 | Michael Powel | John Scofield | House and land | 4 0 23 | 3 0 0 | 0 10 0 | 3 10 0 |
8a | Thomas Hayes | John Scofield | House | 0 3 10 | 0 10 0 | 0 8 0 | 0 18 0 |
-b | Unoccupied | Thomas Hayes | House | - | - | 0 14 0 | 0 14 0 |
9a | George Stanley | Reps. Wm. Austin, Esq. | House, office and land | 30 2 25 | 10 15 0 | 1 0 0 | 11 15 0 |
Page 26 | |||||||
-b | Edmund Hennessy | George Stanley | House | - | - | 0 4 0 | 0 4 0 |
-c | Timothy Keohan | George Stanley | House | - | - | 0 5 0 | 0 5 0 |
Total |
327 3 36 | 174 1 0 | 31 16 0 | 205 17 0 | |||
CURRAGHCROWLY WEST |
|||||||
1a | John Kearney | William French, Esq. | House, offices and land | 40 2 28 | 26 10 0 | 5 0 0 | 31 10 0 |
-b | Francis Kearney | John Kearney | House | - | - | 0 14 0 | 0 14 0 |
-c | William Driscoll | John Kearney | House | - | - | 0 8 0 | 0 8 0 |
-d | Catherine Buckley | John Kearney | House | - | - | 0 4 0 | 0 4 0 |
2A,B a | Daniel Carey | William French, Esq. | House, offices and land | 78 2 35 | 42 10 0 | 3 0 0 | 45 10 0 |
-A a | Unoccupied | Daniel Carey | House and offices | - | - | 1 10 0 | 1 10 0 |
-- b | James Crowley | Daniel Carey | House and garden | 0 0 10 | 0 1 0 | 0 4 0 | 0 5 0 |
-- c | William Driscoll | Daniel Carey | House and small garden | - | - | 0 10 0 | 0 10 0 |
-B b | Mary Carey | Daniel Carey | House | - | - | 0 8 0 | 0 8 0 |
-- c | Timothy Crimmeen | Daniel Carey | House and garden | 0 0 12 | 0 2 0 | 0 8 0 | 0 10 0 |
3a | Peter Hayes | William French, Esq. | House, office and land | 40 2 35 | 23 10 0 | 3 0 0 | 26 10 0 |
-b | Unoccupied | Peter Hayes | House and garden | 0 0 12 | 0 2 0 | 0 10 0 | 0 12 0 |
-c | James Neill | Peter Hayes | House and garden | 0 0 13 | 0 2 0 | 0 6 0 | 0 8 0 |
4a | Daniel Hurley | William French, Esq. | House, offices and land | 53 1 0 | 26 0 0 | 2 10 0 | 28 10 0 |
-b | Richard Barry | Daniel Hurley | House and small garden | - | - | 0 10 0 | 0 10 0 |
-c | Unoccupied | Daniel Hurley | House | - | - | 0 14 0 | 0 14 0 |
5a | Cornelius Hayes | William French, Esq. | House, offices and land | 28 2 13 | 14 5 0 | 1 15 0 | 16 0 0 |
-b | Jeremiah Hayes | Cornelius Hayes | House | - | - | 0 10 0 | 0 10 0 |
Total |
242 0 38 | 133 2 0 | 22 1 0 | 155 3 0 |
No of Letters or Reference to Map | Name | Description of Tenement | acres | Net Annual Value | |||
Townlands and Occupiers | Immediate Lessors | A. R. P. | Land | Buildings | Total | ||
DERRIGRA |
£ s. d. | £ s. d. | £ s. d. | ||||
1AB | John Scofield | Earl of Bandon | Land | 57 3 1 | 30 0 0 | - | 30 0 0 |
-a | Patrick Pyne | John Scofield | House | - | - | 1 0 0 | 1 0 0 |
2a | Earl of Bandon | In fee | House and Land (see also 3,4&5) | 23 2 11 | 12 0 0 | 0 10 0 | 12 10 0 |
-b | Patrick Finn | Earl of Bandon | House and garden | 0 0 18 | 0 2 0 | 0 12 0 | 0 14 0 |
3 | Earl of Bandon | In fee | Land | 6 0 34 | 6 10 0 | - | 6 10 0 |
4 | Earl of Bandon | In fee | Land | 6 1 26 | 5 5 0 | - | 5 5 0 |
5 | Earl of Bandon | In fee | Land | 1 1 23 | 0 16 0 | - | 0 16 0 |
6ABC | Joseph Fuller | Earl of Bandon | Land | 12 0 19 | 9 5 0 | - | 9 5 0 |
7 | William Daunt | Earl of Bandon | Land | 3 1 0 | 0 10 0 | - | 0 10 0 |
8 | William Halliburton | Earl of Bandon | Land | 10 2 35 | 5 10 0 | - | 5 10 0 |
9 | William Halliburton | Earl of Bandon | Land | 8 2 10 | 6 15 0 | - | 6 15 0 |
10 | Thomas Gillman, Esq. | George Wiseman | House, offices and lands | 10 0 10 | 8 5 0 | 11 5 0 | 19 10 0 |
11 | Thomas Gillman, Esq. | Earl of Bandon | Land | 5 3 14 | 4 0 0 | - | 4 0 0 |
12 | Isaac Peyton | Earl of Bandon | Land | 7 3 15 | 6 0 0 | - | 6 0 0 |
13 | William Good | Earl of Bandon | Land | 5 1 19 | 4 10 0 | - | 4 10 0 |
14 | James Shiel | Earl of Bandon | Land | 3 1 31 | 3 10 0 | - | 3 10 0 |
-TOWN of BALLYNEEN |
|||||||
15- 1 | Unoccupied | William Duant | House, offices and garden | 0 0 22 | 0 5 0 | 8 5 0 | 8 10 0 |
-2 | Daniel Croly | Earl of Bandon | Church Education Society's School-house | - | - | 4 10 0 | 4 10 0 |
-3 | Earl of Bandon | In fee | Market House | - | - | 7 10 0 | 7 10 0 |
-4 | Daniel Croly | Earl of Bandon | House and garden | 0 1 30 | 0 15 0 | 5 0 0 | 5 15 0 |
-5 | Margaret Connolly | Earl of Bandon | House and yard | - | - | 2 15 0 | 2 15 0 |
-6 | David Keely | John Scofield | House & small garden | - | - | 1 0 0 | 1 0 0 |
-7 | Timothy Regan | John Scofield | House, offices and small garden | - | - | 1 10 0 | 1 10 0 |
-8 | Daniel Cummins | John Scofield | House & small garden | - | - | 1 15 0 | 1 15 0 |
-9 | Margaret Crowley | Earl of Bandon | House & small garden | - | - | 1 10 0 | 1 10 0 |
-10 | Unoccupied | Earl of Bandon | Building ground | 0 0 14 | - | - | 0 4 0 |
-11 | Robert Scofield | Earl of Bandon | Pound | 0 0 6 | - | - | 1 10 0 |
-12 | Unoccupied | John Scofield | House | - | - | 1 15 0 | 1 15 0 |
-13 | Unoccupied | Earl of Bandon | House and garden | 0 0 12 | 0 5 0 | 2 10 0 | 2 15 0 |
-14 | Robert Farrell | Earl of Bandon | House and yard | - | - | 0 15 0 | 0 15 0 |
Page 27 | |||||||
-15 | George Farr | Earl of Bandon | House and garden | 0 0 12 | 0 5 0 | 1 0 0 | 1 5 0 |
-16 | Unoccupied | Earl of Bandon | Building ground | 0 0 7 | - | - | 0 1 0 |
-17 | Timothy Coleman | Earl of Bandon | House and small garden | - | - | 2 5 0 | 2 5 0 |
-18 | George Wright | Earl of Bandon | House, offices and garden | 0 0 12 | 0 5 0 | 3 5 0 | 3 10 0 |
-19 | Unoccupied | William Halliburton | House, offices and garden | 0 0 13 | 0 5 0 | 4 15 0 | 5 0 0 |
-20 | Daniel Enright | John Scofield | House, office & sm. gar. | - | - | 4 15 0 | 4 15 0 |
-21 | Robert Scofield | John Scofield | House, office and garden | 0 0 13 | 0 5 0 | 4 0 0 | 4 5 0 |
-22 | Richard Reynolds | Earl of Bandon | House, office & sm. gar. | - | - | 2 0 0 | 2 0 0 |
-23 | Robert Goode | Earl of Bandon | House, office & sm. gar. | - | - | 3 15 0 | 3 15 0 |
-24 | Daniel Barrett | Earl of Bandon | House and small garden | - | - | 3 15 0 | 3 15 0 |
-25 | Charles Phillips | Earl of Bandon | House, office and garden | 0 0 12 | 0 5 0 | 2 5 0 | 2 10 0 |
-26 | John Gay | Earl of Bandon | House and garden | 0 0 12 | 0 5 0 | 3 15 0 | 4 0 0 |
-27 | Michael Hurley | Earl of Bandon | House and garden | 0 0 19 | 0 50 0 | 4 10 0 | 4 15 0 |
-28 | Unoccupied | Earl of Bandon | House and small garden | - | - | 0 10 0 | 0 10 0 |
-29 | Mary Collins | Earl of Bandon | House and small garden | - | - | 0 10 0 | 0 10 0 |
-30 | Ellen Hickey | Earl of Bandon | House and garden | 0 0 12 | 0 5 0 | 3 0 0 | 3 5 0 |
-31 | Thomas Hartnet | Earl of Bandon | House and garden | 0 0 11 | 0 5 0 | 0 15 0 | 1 0 0 |
-32 | Unoccupied | Earl of Bandon | Building ground | 0 0 2 | - | - | 0 1 0 |
-33 | Honoria Hurley | Earl of Bandon | House & small garden | - | - | 0 15 0 | 0 15 0 |
-34 | William Gibson | Earl of Bandon | House & small garden | - | - | 1 5 0 | 1 5 0 |
-35 | Mary Doran | Earl of Bandon | House & small garden | - | - | 0 18 0 | 0 18 0 |
-36 | John Arkins | Earl of Bandon | House & small garden | - - | - | 0 15 0 | 0 15 0 |
-37 | Mathew Arkins | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
-38 | Unoccupied | Mary Cue | House & small garden | - | - | 3 0 0 | 3 0 0 |
-39 | George Hayes Goode, Esq. | Earl of Bandon | House, offices and garden | 0 1 24 | 1 0 0 | 7 0 0 | 8 0 0 |
-40 | Earl of Bandon | In fee | Garden | 0 0 11 | 0 4 0 | - | 0 4 0 |
-41 | Unoccupied | Earl of Bandon | Building ground | 0 0 4 | - | - | 0 1 0 |
-42 | Timothy Keely | John Scofield | House and yard | - | - | 0 18 0 | 0 18 0 |
-43 | George Hayes Goode, Esq. | Earl of Bandon | House and garden | 0 0 21 | 0 4 0 | - | 0 4 0 |
-44 | James Cue | Earl of Bandon | House & small garden | - | - | 0 15 0 | 0 15 0 |
-45 | Margaret Cue | Earl of Bandon | House & small garden | - | - | 0 15 0 | 0 15 0 |
-46 | Unoccupied | Earl of Bandon | Building ground | 0 0 15 | - | - | 0 2 0 |
-47 | William Patterson | Earl of Bandon | House & small garden | - | - | 1 15 0 | 1 15 0 |
-48 | James Ryan | Earl of Bandon | House & small garden | - | - | 1 15 0 | 1 15 0 |
-49 | Michael Kearney | Earl of Bandon | House & small garden | - | - | 0 12 0 | 0 12 0 |
-50 | William Stokes | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
-51 | James Damery | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
-52 | Michael Holland | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
-53 | Daniel Halahan | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
-54 | Unoccupied | Earl of Bandon | Building ground | 0 0 20 | - | - | 0 4 0 |
-55 | John Keeffe | Earl of Bandon | House and garden | 0 0 17 | 0 5 0 | 2 0 0 | 2 5 0 |
-56 | Unoccupied | John Scofield | House & small garden | - | - | 4 0 0 | 4 0 0 |
-57 | Anne Damery | John Scofield | House and garden | 0 0 10 | 0 5 0 | 1 10 0 | 1 15 0 |
-58 | Michael Swanton | John Scofield | House & small garden | - | - | 1 15 0 | 1 15 0 |
-59 | ---- | Earl of Bandon | Methodist chapel & plot | 0 0 13 | 0 5 0 | 4 0 0 | 4 5 0 |
-60 | Unoccupied | Earl of Bandon | Building ground | 0 0 3 | - | - | 0 1 0 |
-61 | Thomas Bullen | John Scofield | House, offices & garden | 0 0 22 | 0 5 0 | 1 15 0 | 2 0 0 |
-62/63 | Unoccupied | Earl of Bandon | Building ground | 0 0 18 | - | - | 0 5 0 |
-64 | Unoccupied | Isaac Peyton | Building ground | 0 0 14 | - | - | 0 2 0 |
-65 | Isaac Peyton | Arabella Peyton | Office and garden | 0 0 20 | 0 4 0 | 0 8 0 | 0 12 0 |
-66 | Helena Cue | Earl of Bandon | House, offices & garden | 0 0 24 | 0 5 0 | 4 10 0 | 4 15 0 |
-67 | Unoccupied | John Scofield | House | - | - | 1 10 0 | 1 10 0 |
-68 | John Carroll | William Halliburton | House | - | - | 2 0 0 | 2 0 0 |
-69 | Patrick Hayes | William Halliburton | House | - | - | 2 15 0 | 2 15 0 |
-70 | William Halliburton | Earl of Bandon | Offices | - | - | 1 15 0 | 1 15 0 |
-71 | Mary O'Neill | Earl of Bandon | House, offices & yard | - | - | 5 0 0 | 5 0 0 |
-72 | Joseph Fuller | Earl of Bandon | House, offices & garden | 0 0 27 | 0 10 0 | 7 10 0 | 8 0 0 |
-73 | William Phillips, sen. | Earl of Bandon | House, offices & garden | 0 0 10 | 0 5 0 | 6 5 0 | 6 10 0 |
