Home | Privacy | Surnames | History | Ancestry | Dossiers | Obits | Graves | Pictures | Contacts | Downloads | Gen. Tools | Email 

WERRY- CONGDON - ANCESTRY

Werry>Turner>Paul Turner

 ORDER THE LATEST EDITION OF THE FAMILY TREE

Email Me

(10)  John WERRY [1764-1841]  m.1790  Ann CONGDON [1770-1844]
   |----(11)  Ann WERRY [1791-1858]  m.1814  John HOCKIN [1790-1848]
   |         |----(12)  John HOCKIN Jr. [1814-1889]  mc.1838  Susannah COLE [1811-1857]
   |         |----(12)  Ann Werry HOCKIN [1820-1893]  m.1845  John GEACH
   |         |----(12)  Thomas HOCKIN   m.  Ann BASSETT
   |         |----(12)  James Werry HOCKIN [1825-1895]  m.  Elizabeth COLE [1828-1879]
   |         |----(12)  Mary Werry HOCKIN [1827-1896]  mc.1849  Joseph PEARN  [1824-1904]
   |         |----(12)  Maria Werry HOCKIN [1833-1900]  m.  William Jollow SMITHERAM [1828-1905] 
   |----(11)  John WERRY Jr. [1793-1878]  mc.1815  Ann DRAKE [1794-1861]
   |         |----(12)  Thomas WERRY [1816-1881]  m.1837  Elizabeth Jane BATE [1816-1881]
   |         |----(12)  Maria WERRY [1820-1919]  m.  William PHILP [1821-1893]
   |         |----(12)  Joseph WERRY  m.1845  Elizabeth SKINNER [    -1881]
   |         |----(12)  Esther WERRY [1827-1897]  m1. 1849  Robert ALLEN [1821-1853]
   |         |----(12)  Elizabeth WERRY [1833-1920]  m.  Thomas HOAR [1830-1906] 
   |         |----(12)  Rebecca WERRY [1838-1919]  m.1857  Richard PEARDON [1836-1907]
   |----(11)  Thomas WERRY [1795-1869]  m.1819  Jane MUTTON  (lived at Lanreath, Cornwall, England)
   |         |----(12)  Maria, Mary Ann, John, Joseph, Elizabeth - all died of Fever at one time
   |         |----(12)  Elizabeth Ann WERRY - the youngest was born on the day of the funerals and died aged 11
   |         |----(12)  Thomas WERRY Jr. [bap.1821-     ] 
   |         |----(12)  Jane WERRY [1825-    ]  m.  Henry FIDDICK (no family)
   |         |----(12)  James WERRY [c.1828-    ]
   |         |----(12)  William WERRY [bap.1833-1896]  m.  Amelia UKN  [1841-    ]
   |----(11)  William WERRY [1797-1870]  m1.1824  Elizabeth HONEY [1800-1858]
   |         |----(12)  Catherine WERRY [1825-1852]  m.1845  Roger COLE [1816-1895]
   |         |----(12)  John WERRY [1828-1848]
   |         |----(12)  William WERRY [1830-1861]  m.1855  Eliza WRENCH
   |         |----(12)  Peter WERRY [1832-1922]  m.  Annie HOAR [1839-1913]  [to HOAR Family]
   |         |         |----(13)  Cora Minette WERRY [1865-1910]  (um)
   |         |         |----(13)  Henry John WERRY [1866-1921]  m.1891  Georgina TAMBLYN [1871-1947]
   |         |         |         |----(14)  Helena WERRY [1897-1967]  m.  Russel ORMISTON [1897-1987]  Russel m2.1981  Norma WRIGHT-BRADFORD [c.1915-2005]
   |         |         |         |----(14)  Gordon Tamblyn WERRY [1900-1971]  m.  Helen Alexander McKINNON [1903-1989]
   |         |         |         |----(14)  Alma WERRY [1902-1978]  m.1924  Lloyd ASHTON [1901-1979]
   |         |         |----(13)  Frederick William [Orion] WERRY [1868-1935]
   |         |         |----(13)  Milton James Blake WERRY [1871-1953]  m.1900  Charlotte (Lottie) McLAUGHLIN [1876-1961] 
   |         |         |         |----(14)  Irene Edna WERRY [1901-1979]   m.1926  Walter C. MURRAY [    - 1962]
   |         |         |         |----(14)  Marie Zilla WERRY [1902-1944]  m.1929  Hamilton McCONNELL [1908-1961]
   |         |         |         |----(14)  Hazel Annie Ellen WERRY  m1.1935  Philip Dwight TURNER [1908-1961] 
   |         |         |         |    ----   Hazel WERRY m2.1964  Thomas Harold HOAR [1901-1966]
   |         |         |----(13)  Emma Maud WERRY [1872-1969]
   |         |         |----(13)  Tennyson Thomas WERRY [1877-1878]
   |         |----(12)  Abigail WERRY   m.  Thomas AGAR
   |         |----(12)  Richard WERRY [1832-1848]
   |         |----(12)  Joseph WERRY [1834-1855]
   |         |----(12)  Benjamin WERRY [1836-1909]  m.  Lois DAVIS [1843-1907]
   |         |         |----(13)  Arthur B. WERRY [1863-1955]  m.1887 Mary A. OKE [1868-1951]
   |         |----(12)  Elizabeth WERRY[1841-1855]
   |    ----  William WERRY  m2.  Ann BOND [1810-1908]
   |         |----(12)  John  WERRY [1861--1861]
   |         |----(12)  James William WERRY [1863-1884]
   |----(11)  Peter WERRY [1800-1880]  m.1828  Eliza STEPHENS [1805-1904]
   |         |----(12)  Ann Rundle WERRY [1829-1872]  m.1851 John CLARKE
   |         |----(12)  Thomas WERRY [1830-1915]  m.  Eliza WARDER [1834-1915]
   |         |----(12)  Anna Maria WERRY [1832-1929]  m.  Isaac ELFORD [1828-1894]
   |         |----(12)  William WERRY [1834-1915]  1863  Elizabeth Grace BRAY [1843-1919]
   |         |----(12)  Jane WERRY [1836-1896]  m.1867  John CLARKE
   |         |----(12)  Thirza WERRY [1838-1924]  m. T. Albert WRIGHT [1830-1915]
   |         |----(12)  Catherine (Kitty) WERRY [1842-1936]  m.  George VICE [1852-1937]  (Children Surname is Werry as per book)
   |         |----(12)  Sarah WERRY [1847-1910]  m.  Thomas HANCOCK [1845-1908]
   |         |----(12)  Esther WERRY [1849-1875]  m.1869  William S. COWLE [    -1898]
   |         |                          ----- Lloyd T. COWLE  m2.1961  Barbara Lousie KIMMERLY
   |----(11)  Elizabeth WERRY [1802-    ]  (twin of Rebecca)  m.1824  William PHILP
   |         |----(12)  Elizabeth PHILP  m.  James COLLACOTT
   |         |----(12)  Ann PHILP  m.  Elijah BUCKINGHAM 
   |         |----(12)  William PHILP [1830-1906]  m.  Catherine McDONALD [1835-1916]
   |         |----(12)  Grace PHILP  m.  Peter ELFORD
   |         |----(12)  Joseph PHILP  m.  Ukn UKN  (went to the USA)
   |         |----(12)  Richard PHILP [1832-1902]  m.1831  Mary Elizabeth Youlden COWLE [1831-1904]
   |         |----(12)  Thomas PHILP [1846-1911]  m.  Mary Ann DREW [1846-1903]
   |         |----(12)  Jonathan PHILP [1836-1919]  m.  Elizabeth Ann VARCOE [1853-1912]
   |----(11)  Rebecca Gongdon WERRY [1802-     ]  m.  Joanthan ELFORD  (no family)
   |----(11)  Mary WERRY [1804-    ]  m.  Thomas PHILP
   |         |----(12)  Richard Thomas PHILP [1829-     ]  m.1862  Grace BRAY [1836-     ]
   |         |----(12)  William John PHILP  m.  Bessie MADDEVER
   |         |----(12)  Mary Jane PHILP
   |         |----(12)  Grace Marie PHILP
   |----(11)  Maria WERRY [1806-1885]  m.  Richard PHILP [1807-1885]
   |         |----(12)  Thirza Ann PHILP [1833-1894]  m.1851  James MORRIS [1827-1902]
   |         |----(12)  Richard Thomas PHILP [1834-1913]  m.1859  Ann POLLARD [1820-1911]
   |         |----(12)  Sarah Werry PHILP [1837-1875]  m.1860  Thomas RUNDLE
   |         |----(12)  Grace Maria PHILP [1840-1883]
   |         |----(12)  John Werry PHILP [1842-1890]  m.1864  Fanny ALLISON
   |         |----(12)  Elizabeth PHILP [1844-1927]
   |         |----(12)  Joseph James PHILP [1847-1908]  m.1875  Charlotte BELLMAN
   |         |----(12)  William Henry PHILP [1850-1868]
   |----(11)  Joseph James WERRY [1810-1884]  m.  Susan WERRY
   |         |----(12)  Joseph WERRY Jr. [1845-1870]
   |         |----(12)  Elizabeth Mary WERRY [1847-1907]  m.1870  Frederick William HOBBS [1844-1903]
   |----(11)  Sarah Congdon WERRY [c.1815-1864]  m.  Joseph CLOGG [1816-1866]   
   |         |----(12)  Mary Anne CLOGG [1837-1841]
   |         |----(12)  Sarah CLOGG [1838-1865]  m.  Hugh WILCOX (ara*  WILLCOCK)
   |         |----(12)  William CLOGG [1840-1867]
   |         |----(12)  Joseph CLOGG [1841-1841]
   |         |----(12)  James CLOGG   m.  Esther GRASS
   |         |----(12)  Jane Ann CLOGG [c.1844-     ]  m.  William BRADLEY
   |         |----(12)  Mary CLOGG [1846-1903]  John FEE [1848-1920]
   |         |----(12)  Emma Marie CLOGG [1848-1912]  m.  James Henry DEAL
   |         |----(12)  Joseph Richard CLOGG [1850-    ]  m.  Mary Ann (Polly) SHEPARD [1851-1913]
   |         |----(12)  Ann Maria CLOGG [1854-1885]  m.  Neil PATTERSON [     -1886]
   |         |----(12)  Elizabeth CLOGG [bap.1872-1874]
   |         |----(12)  Catherine CLOGG [1856-1858]   

*ara= also recorded as 

Home | Privacy | Surnames | History | Ancestry | Dossiers | Obits | Graves | Pictures | Contacts | Downloads | Gen. Tools | Email 

Rev. 2006/01/26