Home | Privacy | Surnames | History | Ancestry | Dossiers | Obits | Graves | |Pictures | Contacts |  Downloads | Gen. Tools | Email 

MALONE - ANCESTRY
material supplied by E. Carlson

The Malone family emigrated from co. Cork, Ireland
and first settled in Kingston, Ontario, Canada.

Changes are in red and will remain for about a month


(10)  Anthony MALONE [c.1780-    ] m.  Mary S?? [c.1780-    ]
   |----(11)  George MALONE [1812-1886]  m1.  Dora Haynes [1817-1862]
   |        |----(12)  William MALONE [1836-1836]
   |        |----(12)  Ellen Haynes MALONE [1837-c.1895]   m.1859  Edward Alexander BOOTH [1837-1916]
   |        |        |----(13)  Cecilia BOOTH [1860-    ]  m.1881  Alexander MILLIGAN [1857-    ]
   |        |        |        |----(14) 
Roy MILLIGAN [1882-     ]
   |        |        |        |----(14)  Cecil MILLIGAN [1884-     ]
   |        |        |        |----(14) 
Eva MILLIGAN [1889-     ]
   |        |        |----(13)  Samuel BOOTH [1862-1862]
   |        |        |----(13)  Edward Alexander BOOTH [1863-    ] 
   |        |        |----(13)  George BOOTH [1865-1902]  m.1888  Katie DERRY [1865-     ]
   |        |        |        |----(14)  Ellen Haines BOOTH [c.1891-     ]
   |        |        |----(13)  Ambrose Everett BOOTH [1870-1872]
   |        |----(12)  Ann MALONE [1840-1840]
   |        |----(12)  Eliza Ann MALONE [1841-1847]     
   |        |----(12)  Anthony Haynbes MALONE [1843-1928]  m.  Sarah D. Wilson KENNEDY [1845-1917]
   |        |         |----(13)  Dora Elizabeth MALONE [1868-1931]  m.  John Smith MOORECROFT [1856-    ]
   |        |         |----(13)  Laura Letitia MALONE [1869-1941]
   |        |         |----(12)  Herbert Vivian MALONE [1871-1926]  m.1893  Maud CLARK [1876-    ]
   |        |         |        |----(13)  George Maxwell MALONE [1907-1973]
   |        |         |----(12)  Elbert Hector MALONE [1873-1873]
   |        |         |----(12)  Sylvia Alberta Octavia MALONE [1875-1956]  m.1899  W. J. Bert WHITE [1867-1926]
   |        |         |----(12)  Vida Antoinette MALONE [1877-1942] 
   |        |         |----(12)   Ernest Everard MALONE [1881-     ]  m.1907  Sarah Graham REID [1884-1971]
   |        |         |----(12)  Clarence Elbert MALONE [1884-1889]
   |        |----(12)  Abraham Haynes MALONE [1845-1930]  m1.1868  Annie Arabella PHILLIPS [1838-1898]   
   |        |         |         |----(13)  William George Peyton MALONE [1869-1951]  m1.  Margaret HARDMAN; 
   |        |         |         |         |----(14) 
Harcourt MALONE [1898-    ] 
   |        |         |         |         |----(14) 
Willis MALONE [1900-    ]
 
   |        |       ----  Abraham Haynes MALONE [1845-1930]  m2. Gertrude BELWA [1893-1976]
   |        |         |         |----(13)  Francis Harcourt Peyton MALONE [1872-1951]  m.  Florence FARMER
   |        |         |         |----(13)  Edith Annie Frances MALONE [1875-1963]  m.  Gilbert Erwin STORY [1878-1945]
   |        |         |         |         |----(14)  Frances Elizabeth STORY  m1.  Robert J. Franklin GRANT [c.1917-1944]  m2  J. A. MacDONALD
   |        |         |      ----  Abraham H. Malone m2.c1880  Mary SWAN [1867-1930]
   |        |----(12)  Dora MALONE [1846-1847]
   |        |----(12)  George Beecher MALONE [1849-1904] 
   |        |         |----(13)  Anthony Edward MALONE [1869-1949]  m.1897  Anna Margaret OSWALD [1868-1962]
   |        |         |         |----(14) 
Anthony E. MALONE [1897-     ]
   |        |         |         |----(14)  Henry M. MALONE [1899-    ]

   |        |         |----(13)  George S. MALONE [1872-1959]  m.  Alta Maud BARR [1869-1925]
   |        |         |        |----(14)  Roger Wright MALONE [1912-2003]  m.  Goldie JONES [c.1914-1967]        
   |        |         |----(13)  Ethel Blanche MALONE [1874-1949] 
   |        |         |----(13)  William Haynes MALONE [1877-1956]  m.1897  Margaret STORMS [1879-1946]
   |        |                  |----(14)  Wilfred Jerome MALONE [1897-1971]  m.1929  Edith Elizabeth GRIMM [1904-1998]
   |        |                  |----(14) 
Ukn MALONE [c.1898-1899] 
   |        |----(12) 
John MALONE [1853-1853]
   |        |----(12) 
Dora Maria MALONE [1856-1943]  m.  Luther W. BRECK
   |        |----(12)  Esther Rebecca MALONE [1857-1937]  m.1884  Charles Hardin ANDRUS [1852-1925]

   |        |         |----(13)  Henry Ladd ANDRUS [1886-    ]  m.1914  Ruth Lubel HOGABOOM 
   |        |         |----(13)  George William ANDRUS [1888-    ]
   |        |         |----(13)  Philip Sheridan ANDRUS [1889-1959] 
   |        |         |----(13)  Carroll Bertrand ANDRUS [1893-    ] 

   |        |         |----(13)  Gertrude Lorraine ANDRUS [1895-    ]  mc.1918  John O. WISSELL [1895-    ]
   |        |----(12) 
Martha Emily MALONE [1860-1944]  m.1888  Charles Richard PHILLIPS [1854-1894]
   |    ------ 
George MALONE [1812-1886]  m2.1863  Sarah DOHERTY [1830-1910]
            |----(12)  Elizabeth G. MALONE [c.1865-1876]
            |----(12)  William James MALONE [1871-1875]
            |----(12)  Mary L. MALONE [1872-    ]
 


afa = also found as


Home | Privacy | Surnames | History | Ancestry | Dossiers | Obits | Graves | |Pictures | Contacts |  Downloads | Gen. Tools | Email 

Rev. 2005.12.28